Physics & Astronomy Factsheet
A Collection of some common and important values, constants, and quantities in the study of physics and astronomy.
Physics Constants
- Planck’s Constant: $h=6.625 \times 10^{-34}J \cdot s$
- Coulomb’s Constant: $\mathbf{K} = 8.99 \times 10^9 \frac{N \cdot m^2}{C^2}$
Common Quantities
- Elementary Charge: $e=1.60 \times 10^{-19} C$
- Electron Mass: $m=9.11 \times 10^{-31} kg$
- Electron Charge: $-1e=-1.60 \times 10^{-19} C$
Earth
- Equatorial Circumference: 40,070 km (24,900 mi)
- Meridional Circumference: 39, 9321 km (24, 812 mi)
Solar System Fact Sheet
Mercury | Venus | Earth | Moon | Mars | Jupiter | Saturn | Uranus | Neptune | Pluto | ||
---|---|---|---|---|---|---|---|---|---|---|---|
Mass (10e24 kg) | 0.330 | 4.87 | 5.97 | 0.073 | 0.642 | 1898 | 568 | 86.8 | 102 | 0.0146 | Mass (10e24 kg) |
Diameter (km) | 4874 | 12,104 | 12,756 | 3,475 | 6,792 | 142,984 | 120,536 | 51,118 | 49,528 | 2,370 | Diameter (km) |
Density (kg/m3) | 5427 | 5243 | 5514 | 3340 | 3933 | 1,326 | 687 | 1,271 | 1,638 | 2,095 | Density (kg/m3) |
Gravity (m/s2 | 3.7 | 8.9 | 9.8 | 1.6 | 3.7 | 23.1 | 9.0 | 8.7 | 11.0 | 0.7 | Gravity (m/s2 |
Escape Velocity (km/s) | 4.3 | 10.4 | 11.2 | 2.4 | 5.0 | 59.5 | 35.5 | 21.3 | 23.5 | 1.3 | Escape Velocity (km/s) |
Rotation Period (hours) | 1407.6 | -5832.5 | 23.9 | 655.7 | 24.6 | 9.9 | 10.7 | -17.2 | 16.1 | -153.3 | Rotation Period (hours) |
Length of Day (hours) | 4222.6 | 2802.0 | 24.0 | 708.7 | 24.7 | 9.9 | 10.7 | 17.2 | 16.1 | 153.3 | Length of Day (hours) |
Distance from Sun (106km | 57.9 | 108.2 | 149.6 | 0.384* | 227.9 | 778.6 | 1433.5 | 2872.5 | 4495.1 | 5906.4 | Distance from Sun (106km |
Perihelion (106km | 46.0 | 107.5 | 147.1 | 0.363* | 206.6 | 740.5 | 1352.6 | 2741.3 | 4444.5 | 4436.8 | Perihelion (106km |
Aphelion (106km | 69.8 | 108.9 | 152.1 | 0.406* | 249.2 | 816.6 | 1514.5 | 3003.6 | 4545.7 | 7375.9 | Aphelion (106km |
Orbital Period (days) | 88.0 | 224.7 | 365.2 | 27.3 | 687.0 | 4331 | 10,747 | 30,589 | 59,800 | 90,560 | Orbital Period (days) |
Orbital Velocity (km/s) | 47.4 | 35.0 | 29.8 | 1.0 | 24.1 | 13.1 | 9.7 | 6.8 | 5.4 | 4.7 | Orbital Velocity (km/s) |
Orbital Inclination (degrees) | 7.0 | 3.4 | 0.0 | 5.1 | 1.9 | 1.3 | 2.5 | 0.8 | 1.8 | 17.2 | Orbital Inclination (degrees) |
Orbital Eccentricity | 0.205 | 0.007 | 0.017 | 0.055 | 0.094 | 0.049 | 0.057 | 0.046 | 0.011 | 0.244 | Orbital Eccentricity |
Obliquity to Orbit (degrees) | 0.034 | 177.4 | 23.4 | 6.7 | 25.2 | 3.1 | 26.7 | 97.8 | 28.3 | 122.5 | Obliquity to Orbit (degrees) |
Mean Temperature (°C) | 167 | 464 | 15 | -20 | -65 | -110 | -140 | -195 | -200 | -225 | Mean Temperature (°C) |
Surface Pressure (bars) | 0 | 92 | 1 | 0 | 0.01 | Unknown* | Unknown* | Unknown* | Unknown* | 0.00001 | Surface Pressure (bars) |
Number of Moons | 0 | 0 | 1 | 0 | 2 | 79 | 62 | 27 | 14 | 5 | Number of Moons |
Ring System? | No | No | No | No | No | Yes | Yes | Yes | Yes | No | Ring System? |
Global Magnetic Field | Yes | No | Yes | No | No | Yes | Yes | Yes | Yes | Unknown | Global Magnetic Field |
Mercury | Venus | Earth | Moon | Mars | Jupiter | Saturn | Uranus | Neptune | Pluto |
[latexpage]
Cite This Article
MLA
West, Brandon. "Physics & Astronomy Factsheet". Projeda, March 6, 2018, https://www.projeda.com/home/science-contents/physics-astronomy-factsheet/. Accessed May 2, 2025.
Projeda © 2025